Digicel Prepaid Tariffs
Digicel offers you the best value for your money
Local Rates
| Local Outgoing Calls To | Days | Evening | Weekend |
| Digicel Mobiles | $0.33 | $0.28 | $0.23 |
| Fixed Lines | $0.15 | $0.15 | $0.15 |
| Other Mobiles | $0.38 | $0.35 | $0.33 |
International Rates
| International Calls To | Days | Evening | Weekend |
| Bahamas, Jamaica, Dom. Rep, Haiti | $0.33 | $0.28 | $0.23 |
| Other Haiti Mobile Carriers | $0.40 | $0.35 | $0.30 |
| Rest of the world | $0.44 | $0.39 | $0.33 |
| Cuba | $0.80 | $0.70 | $0.60 |
Rate Bands
|
Day:
|
Monday - Friday 8am - 6pm
|
|
Evening:
|
Monday - Friday 6pm - 8am
|
|
Weekend:
|
Midnight Friday to Midnight Sunday
|



